ARCHIVE FOR APRIL
Date | Match | Tip | ODD | FT |
01.04.2023 | Liefering – Kapfenberg | 2 | 6.10 | 1:3 |
Odd:41.17 | Flora – Tammeka | X | 6.75 | 1:1 |
02.04.2023 | Luzern – Sion | 2 | 5.50 | 1:2 |
Odd:30.25 | Olympiacos Piraeus – Aris | X | 5.50 | 2:2 |
03.04.2023 | Charlton U21 – Wigan U21 | 1/1 | 6.50 | 2:1/4:2 |
Odd:29.25 | Chelsea U21 – Crystal Palace U21 | 2 | 4.50 | 1:2 |
04.04.2023 | CSKA Sofia – Cherno More | 2 | 5.00 | 1:2 |
Odd:26.25 | Raith – Hamilton | 2 | 5.25 | 1:2 |
05.04.2023 | Slavia Prague – Bohemians | X | 5.75 | 2:2 |
Odd:37.37 | Sibenik – D. Zagreb | 1 | 6.50 | 2:1 |
06.04.2023 | Naesby – SfB-Oure | X | 5.00 | 2:2 |
Odd:32.05 | Ravenna – G.S Baglolese | 2 | 6.50 | 0:1 |
07.04.2023 | Stoke – Bristol City | 2 | 5.75 | 1:2 |
Odd:43.12 | FC Halifax – Wrexham | 1 | 7.50 | 3:1 |
08.04.2023 | Angers – Lille | 1 | 7.50 | 1:0 |
Odd:33.75 | Fiorentina – Spezia | X | 4.50 | 1:1 |
09.04.2023 | Betis – Cadiz CF | 2 | 5.50 | 0:2 |
Odd:30.52 | Energetik-BGU – Naftan | 2 | 5.55 | 0:1 |
10.04.2023 | Randers FC – FC Copenhagen | 1 | 7.00 | 1:0 |
Odd:31.05 | Aalborg – Odense | 2 | 4.50 | 2:3 |
11.04.2023 | Fredrikstadt 2 – Mjondalen 2 | X | 7.00 | 1:1 |
Odd:35.00 | Strommen – Brann 2 | 2 | 5.00 | 1:2 |
12.04.2023 | TB Tvoroyri – HB Torshavn | X | 8.50 | 0:0 |
Odd:40.37 | Gyirmot – Siofok | 2 | 4.75 | 1:2 |
13.04.2023 | Inhulents U19 – Kolos Kovalivka U19 | 1 | 5.60 | 1:0 |
Odd:32.48 | PAOK – Lamia | X | 5.80 | 1:1 |
14.04.2023 | Moreni – Turani | 1 | 6.50 | 1:0 |
Odd:31.85 | Al-Gharafa – Al-Duhail | 1 | 4.90 | 2:0 |
15.04.2023 | Paide – Tallina Kalev | 2 | 5.50 | 0:1 |
Odd:35.75 | Sochaux – Pau FC | 2 | 6.50 | 2:3 |
16.04.2023 | Molde – Rosenborg | X | 5.00 | 1:1 |
Odd:32.05 | Arka – Gdynia Skra | 2 | 6.50 | 0:1 |
17.04.2023 | Genclerbirligi – Altay | X | 4.20 | 0:0 |
Odd:24.15 | Levante – Mirandes | 2 | 5.75 | 1:2 |
18.04.2023 | Al Nasr – Shabab Al-Ahli Dubai | X/X | 6.50 | 1:1/2:2 |
Odd:34.12 | Stoke – Wigan | 2 | 5.25 | 0:1 |
19.04.2023 | Ordabasy – Maqtaaral | 2 | 6.00 | 1:2 |
Odd:25.98 | Watford – Cardiff | 2 | 4.33 | 1:3 |
20.04.2023 | Al Wahda – Al Majd | 2 | 4.10 | 2:3 |
Odd:36.90 | Fiorentina – Lech Poznan | 2 | 9.00 | 2:3 |
21.04.2023 | Roda – Den Bosch | 2 | 7.00 | 0:1 |
Odd:47.25 | Yverdov – Bellinzona | 2 | 6.75 | 1:2 |
22.04.2023 | Charlton – Morecambe | 2 | 4.75 | 2:3 |
Odd:45.12 | Burnley – QPR | 2 | 9.50 | 1:2 |
23.04.2023 | Gumushanespor – Ofspor | 2 | 5.75 | 0:2 |
Odd:35.07 | Al Sharjah – Ittihad Kalba | 2 | 6.10 | 1:2 |
24.04.2023 | Reading U21 – Peterborough U21 | 2 | 4.75 | 2:3 |
Odd:35.62 | Auda – Tukums 2000 | 2 | 7.50 | 0:3 |
25.04.2023 | Girona – Real Madrid | 1 | 6.00 | 4:2 |
Odd:48.00 | MuSa – SalPa | X | 8.00 | 1:1 |
26.04.2023 | Novi Pazar – FK Vozdovac | 2 | 4.40 | 0:1 |
Odd:30.80 | Al Jabalain – Al-Hazem | 1/1 | 7.00 | 2:1/3:1 |
27.04.2023 | Ath Bilbao – Sevilla | 2 | 4.75 | 0:1 |
Odd:23.75 | Levadia U21 – FC Tallinn | X | 5.00 | 1:1 |
28.04.2023 | GKS Katowice – Skra | 2 | 5.00 | 0:1 |
Odd:27.50 | Olympique Akbou – Khenchela | 1 | 5.50 | 3:0 |
29.04.2023 | Mansfiled – Harrogate | 2 | 7.00 | 1:2 |
Odd:44.80 | Chelmsford – Taunton | 2 | 6.40 | 1:2 |
30.04.2023 | Andora – Mirrandes | 2 | 5.00 | 0:1 |
Odd:50.00 | Floya – Skeid 2 | 2 | 10.00 | 2:3 |
ARCHIVE FOR MARCH
Date | Match | Tip | ODD | FT |
01.03.2023 | Nantes – Lens | 1 | 5.00 | 2:1 |
Odd:30.00 | Sheffield Utd – Tottenahm | 1 | 6.00 | 1:0 |
02.03.2023 | Al Wehda – Al-Hilal | X | 5.00 | 3:3 |
Odd:42.05 | Viking – Jerv | 2 | 8.50 | 0:1 |
03.03.2023 | Utrecht – Sittard | 2 | 5.50 | 1:2 |
Odd:51.07 | Neusiedl – Stripfing | 1 | 9.40 | 2:1 |
04.03.2023 | Dyn.Kyiv – Inhulets | 2 | 10.50 | 0:2 |
Odd:55.65 | Celje – ND Gorica | 2 | 5.30 | 0:1 |
05.03.2023 | Leganes – UD Ibiza | 2 | 5.75 | 0:1 |
Odd:41.40 | Espoir – AS Kigali | 1 | 7.20 | 1:0 |
06.03.2023 | El Dabaa – Nabarouh | 1/1 | 6.25 | 1:0/2:1 |
Odd:35.93 | Al-Hilal – Al-Fateh | 2 | 5.75 | 1:2 |
07.03.2023 | Mumbai City – Bengaluru FC | 2 | 4.50 | 0:1 |
Odd:40.50 | Uzbekistan U20 – Indonesia U20 | X/X | 9.00 | 0:0/0:0 |
08.03.2023 | HJK – SJK | 2 | 4.80 | 2:3 |
Odd:37.44 | Valur – Grindavik | X | 7.80 | 0:0 |
09.03.2023 | NK Bistrica – Bravo | 1 | 7.00 | 1:0 |
Odd:42.00 | Kopavogur – Vestri | X | 6.00 | 1:1 |
10.03.2023 | Red Star – Le Puy-en-Velay | 2 | 6.00 | 2:3 |
Odd:33.00 | Fylkir – Fjolnir | 2 | 5.50 | 0:2 |
11.03.2023 | Rodez – Caen | 1/1 | 7.00 | 2:1/3:2 |
Odd:42.00 | AEL Larissa – Karditsa | 2 | 6.00 | 0:1 |
12.03.2023 | Midtjylland – Lyngby | 2 | 6.50 | 1:3 |
Odd:30.87 | Norwich – Sunderland | 2 | 4.75 | 0:1 |
13.03.2023 | OKMK – Bunyodkor | 2 | 4.70 | 2:3 |
Odd:27.02 | National Bank Egypt – Pyramids | 1 | 5.75 | 2:1 |
14.03.2023 | Khoromkhon – Khangarid | 2 | 8.00 | 1:3 |
Odd:41.60 | FC Astana – Aktobe | 2 | 5.20 | 1:4 |
15.03.2023 | Basaksehir – Gent | 2/2 | 6.00 | 0:4/1:4 |
Odd:36.00 | Wallidan – Armed Forces | 2 | 6.00 | 1:2 |
16.03.2023 | Hang Sai – Sporting Macau | 1 | 4.50 | 5:2 |
Odd:26.10 | Parnu JK Vaprus – Kalju | X | 5.80 | 1:1 |
17.03.2023 | Partizan – Radnik | 2 | 10.00 | 1:2 |
Odd:40.00 | Unirea Bascov – Bradu | 2 | 4.00 | 1:2 |
18.03.2023 | Freidberg – Eintracht Frankfurt II | 1 | 4.60 | 4:2 |
Odd:33.58 | Tamworth – Needham Market | 2 | 7.30 | 0:1 |
19.03.2023 | Nakhon Si – Rayong FC | 2 | 5.75 | 1:3 |
Odd:54.05 | Azuaga – CD Calamonte | 2 | 9.40 | 1:2 |
20.03.2023 | Kifisias – Apollon Smyrnis | 2 | 8.00 | 2:3 |
Odd:56.00 | Kocaelispor – Pazarspor | X | 7.00 | 1:1 |
21.03.2023 | Altglienicke – Babelsberg | 2 | 7.50 | 1:2 |
Odd:32.25 | St. Albans – Cheshunt | X | 4.30 | 1:1 |
22.03.2023 | Weiden – Donaustauf | 1 | 5.40 | 3:2 |
Odd:37.08 | Ukraine U19 – Luxemburg U19 | 2 | 7.00 | 1:2 |
23.03.2023 | Congo – South Sudan | 2 | 8.40 | 1:2 |
Odd:37.80 | FC Koln – St. Truiden | 2 | 4.50 | 0:1 |
24.03.2023 | Wisla – Odra Opole | 2 | 4.70 | 1:3 |
Odd:31.72 | Chateauroux – Bastia-Borgo | 2 | 6.75 | 0:1 |
25.03.2023 | Kleczew – Ol. Grudziadz | 1 | 7.80 | 1:0 |
Odd:39.00 | Jaraaf – Douanes | 2 | 5.00 | 0:1 |
26.03.2023 | Turkspor Augsburg – Landsberg | 1 | 5.10 | 2:1 |
Odd:29.58 | Homberg – Union Nettetal | 2 | 5.80 | 0:2 |
27.03.2023 | Greece – Lithuania | X | 7.00 | 0:0 |
Odd:33.60 | Vrsac – Rad Beograd | 2 | 4.80 | 0:1 |
28.03.2023 | Gambia – Mali | 1 | 6.00 | 1:0 |
Odd:42.00 | Kosovo – Andorra | X | 7.00 | 1:1 |
29.03.2023 | Arnavutkoy Bl. – Menemenspor | 2 | 5.50 | 1:2 |
Odd:30.25 | Sandnes – Egersund | 2 | 5.50 | 1:4 |
30.03.2023 | Smouha – El Ismaily | 2/2 | 6.10 | 1:3/1:3 |
Odd:30.50 | Bnei Eilat – Beitar Tel Aviv | 2 | 5.00 | 2:3 |
31.03.2023 | Hapoel Petah Tikva – Hapoel Kfar Saba | 2 | 5.60 | 3:4 |
Odd:43.68 | Avantul Reghin – Ocna Mures | 2 | 7.80 | 1:2 |
ARCHIVE FOR FEBRUARY
Date | Match | Tip | ODD | FT |
01.02.2023 | Politehnica Timisoara – Corvinul Hunedoara | 2 | 4.80 | 0:1 |
Odd:33.60 | Stezyca – Cartusia Kartuzy | 2 | 7.00 | 0:1 |
02.02.2023 | Mauerwerk – Klingenbach | X | 6.70 | 0:0 |
Odd:38.52 | Konyaspor – Istanbulspor AS | 2 | 5.75 | 0:1 |
03.02.2023 | River Plate 2 – Belgrano 2 | 2 | 5.20 | 1:2 |
Odd:31.20 | Sligo Rovers – Wexford | 2 | 6.00 | 1:2 |
04.02.2023 | Chorley – Southport | 2 | 5.00 | 1:2 |
Odd:23.75 | FC Volendam – AZ Alkmaar | X | 4.75 | 1:1 |
05.02.2023 | Szeged – Szentlorinc | 2 | 7.50 | 2:4 |
Odd:43.50 | Bali United – Barito Putera | 2 | 5.80 | 1:2 |
06.02.2023 | Pharco – Zamalek | 1 | 4.70 | 3:0 |
Odd:28.20 | Mannheim – Verl | X/X | 6.00 | 1:1/1:1 |
07.02.2023 | Weymouth – Concord | 2 | 5.30 | 1:2 |
Odd:32.33 | Tamworth – Stounbrigde | 2 | 6.10 | 0:3 |
08.02.2023 | Etoile Sahel – Bizertin | 2 | 8.20 | 0:2 |
Odd:32.80 | Crema – Scandicci | 2 | 4.00 | 0:1 |
09.02.2023 | GAIS – Degerfors | 1 | 5.00 | 1:0 |
Odd:31.25 | Apollon – Karmiotissa | 2 | 6.25 | 3:4 |
10.02.2023 | Zenit – Ararat-Armenia | X | 6.10 | 1:1 |
Odd:27.45 | Tersana – Porto Suez | 2 | 4.50 | 0:1 |
11.02.2023 | Vilafraquense – Trofense | 2 | 4.75 | 0:1 |
Odd:24.46 | Terbuni – Burreli | 2 | 5.15 | 1:2 |
12.02.2023 | Geestemunde – Leher | X | 7.00 | 2:2 |
Odd:31.50 | Baleares – Cornella | 2 | 4.50 | 2:3 |
13.02.2023 | Persepolis – Havadar SC | 2 | 6.30 | 0:1 |
Odd:32.44 | Kheybar Khorramabad – Vanpars | 2 | 5.15 | 0:1 |
14.02.2023 | Bad Vilbel – Erlensee | 1 | 4.50 | 2:1 |
Odd:25.65 | Dundela – Knockbreda | 2 | 5.70 | 2:3 |
15.02.2023 | Start U19 – Valerenga U19 | X | 5.00 | 3:3 |
Odd:33.25 | Al Wakra – Qatar SC | 2/2 | 6.65 | 1:2/1:2 |
16.02.2023 | Goa – Chennaiyin | 2 | 4.33 | 1:2 |
Odd:22.73 | Sporting CP – Midtjylland | X | 5.25 | 1:1 |
17.02.2023 | Nomme Utd – Kuressaare | 1 | 8.00 | 3:1 |
Odd:40.80 | Khorfakkan – Al Sharjah | 1 | 5.10 | 1:0 |
18.02.2023 | Harrach – Ouargia | 2 | 4.70 | 2:4 |
Odd:37.13 | Al Amari – Shabab Al-Dhahiriya | 1 | 7.90 | 1:0 |
19.02.2023 | Cayon – Solares | 2 | 7.00 | 0:1 |
Odd:52.50 | Emirates Club – Gulf Heroes | 2 | 7.50 | 2:3 |
20.02.2023 | Deinze U21 – Beveren U21 | 1 | 5.75 | 1:0 |
Odd:37.37 | Anorthosis – Paphos | 1/1 | 6.50 | 2:1/2:1 |
21.02.2023 | Umm-Salal – Al Wakra | X/X | 6.50 | 0:0/0:0 |
Odd:33.15 | Koper – Radomlje | 2 | 5.10 | 1:2 |
22.02.2023 | Odisha FC – Jamshedpur | 2 | 4.75 | 0:2 |
Odd:26.12 | Benfica U23 – Estrela U23 | 2 | 5.50 | 0:3 |
23.02.2023 | Mornar Bar – Sutjeska | 1 | 5.35 | 3:2 |
Odd:34.77 | Al-Ittihad FC – Al-Raed | X | 6.50 | 0:0 |
24.02.2023 | Hapoel Petah Tikva – Hap. Ramat Gan | 2 | 6.00 | 0:1 |
Odd:28.50 | Venlo – Oss | 2 | 4.75 | 0:1 |
25.02.2023 | Vllaznia – Kastrioti | 2 | 7.90 | 0:1 |
Odd:37.92 | Al-Budaiya – Bahrain SC | 1 | 4.80 | 1:0 |
26.02.2023 | Espanyol B – Mallorca B | 2 | 5.60 | 0:2 |
Odd:32.76 | Vittoriosa – St.Andrews | 1 | 5.85 | 3:1 |
27.02.2023 | St. Truiden U21 – RWDM 47 U21 | 2 | 8.50 | 1:2 |
Odd:55.25 | Maastricht – Zwolle | 1 | 6.50 | 3:2 |
28.02.2023 | Sonderjyske – Skive | 2 | 5.80 | 1:3 |
Odd:29.00 | Mohammedan – Rajasthan United | 2 | 5.00 | 0:1 |
ARCHIVE FOR JANUARY
Date | Match | Tip | ODD | FT |
01.01.2023 | Peterborough – Wycombe | 2 | 4.00 | 0:3 |
Odd:28.00 | Lyon – Clermont | 2 | 7.00 | 0:1 |
02.01.2023 | Dundee FC – Arbroath | 2 | 7.50 | 2:4 |
Odd:56.25 | H&W Welders – Loughgall | 1 | 7.50 | 2:1 |
03.01.2023 | Ceuta – Elche | 1 | 5.25 | 1:0 |
Odd:34.65 | Pontypridd – Bala | 1 | 6.60 | 2:1 |
04.01.2023 | Sassuolo – Sampdoria | 2 | 5.00 | 1:2 |
Odd:23.05 | Chloraka – Anorthosis | 1 | 4.70 | 1:0 |
05.01.2023 | Arunachal – Nagaland | X | 6.00 | 1:1 |
Odd:28.02 | Veria – Makedonikos | 2 | 4.70 | 1:2 |
06.01.2023 | Valencia – Cadiz CF | 2 | 6.00 | 0:1 |
Odd:27.00 | Nottingham U21 – Leeds U21 | 1 | 4.50 | 1:0 |
07.01.2023 | Warrington Rylands – Ashton Utd | 2 | 5.45 | 0:3 |
Odd:27.25 | Fleetwood – QPR | 1 | 5.00 | 2:1 |
08.01.2023 | Gubbio – Fermaba | 2 | 5.00 | 1:3 |
Odd:45.00 | Akwa Utd – Bendel | 2 | 9.00 | 0:2 |
09.01.2023 | Mauritania – Ivory Coast | 1 | 7.00 | 3:0 |
Odd:41.65 | Old Edwardians – Luawa | 2 | 5.95 | 0:1 |
10.01.2023 | Bradford City – Rochdale | 2 | 4.50 | 1:2 |
Odd:31.05 | Inter – Parma | X | 7.00 | 1:1 |
11.01.2023 | Southampton – Manchester City | 1 | 9.50 | 2:0 |
Odd:49.87 | De Treffers – Cambuur | 1 | 5.25 | 1:0 |
12.01.2023 | D.Zagreb – Celje | X | 6.50 | 1:1 |
Odd:42.25 | Bahrain SC – Al-Muharraq | 1 | 6.50 | 3:2 |
13.01.2023 | Roda – Oss | X | 4.50 | 1:1 |
Odd:36.00 | Lafnitz – Allerheiligen | 2 | 8.00 | 0:1 |
14.01.2023 | Reggina – Spal | 2 | 5.50 | 0:1 |
Odd:24.75 | Knockbreda – Loughgall | X | 4.50 | 0:0 |
15.01.2023 | Lanzarote – Yaiza | 2 | 5.70 | 0:1 |
Odd:37.05 | Karakopru – 1922 Konyaspor | 2 | 6.50 | 1:3 |
16.01.2023 | Al Jabalain – Al Ain | 2 | 4.90 | 1:2 |
Odd:28.17 | Jong Utrecht – Dordrecht | 2 | 5.75 | 0:1 |
17.01.2023 | Napoli – Cremonese | X | 6.50 | 2:2 |
Odd:48.75 | Mirassol – Inter de Limeira | 2 | 7.50 | 0:1 |
18.01.2023 | Berliner – CFC Herta | 1 | 6.00 | 4:3 |
Odd:30.00 | Rellinhausen – SW Essen | 1 | 5.00 | 2:1 |
19.01.2023 | El Gouna – Shoban Moslemen Qena | X/X | 6.00 | 0:0/1:1 |
Odd:30.00 | Gombe – Remo Stars | 2 | 5.00 | 0:1 |
20.01.2023 | Domzale – Kolubara | X | 6.25 | 0:0 |
Odd:28.12 | Ceramica Cleopatra – Smouha | 2 | 4.50 | 0:2 |
21.01.2023 | Internacional – Juventude | X | 4.50 | 2:2 |
Odd:27.00 | Honka – Mariehamn | X | 6.00 | 0:0 |
22.01.2023 | Almeria B – Huetor Vega | 2 | 5.50 | 0:1 |
Odd:30.25 | Union Adarve – Don Benito | 2 | 5.50 | 0:3 |
23.01.2023 | Kenkre Sreenidi – Deccan | 1 | 7.00 | 2:1 |
Odd:28.00 | Braga B – Paredes | 2 | 4.00 | 0:1 |
24.01.2023 | First Vienna – TWL Elektra | 2 | 5.80 | 3:4 |
Odd:40.60 | FC Emmen – PSV | 1 | 7.00 | 1:0 |
25.01.2023 | B.Monchengladbach – Union Nettetal | X | 8.00 | 3:3 |
Odd:40.80 | Rogaska – Rudar | 2 | 5.10 | 1:4 |
26.01.2023 | Jacobinense – Bahia | 1 | 10.00 | 1:0 |
Odd:33.00 | Groningen – Cambuur | 2 | 3.30 | 0:1 |
27.01.2023 | Al Kholood – Al Ain | 2 | 4.30 | 1:2 |
Odd:38.70 | Hapoel Herzliya – MS Ironi Kuseife | 2 | 9.00 | 1:2 |
28.01.2023 | Granville – Rennes II | 2 | 4.60 | 1:2 |
Odd:29.90 | Bayern Munich – Eintracht Frankfurt | X | 6.50 | 1:1 |
29.01.2023 | Yeni Malatyaspor – Eyupspor | 1 | 5.75 | 2:1 |
Odd:34.50 | Cordoba – Celta Vigo B | 2 | 6.00 | 0:2 |
30.01.2023 | Asteras Tripolis – Panathinaikos | 1 | 5.00 | 1:0 |
Odd:21.00 | Jong PSV – Willem II | 1 | 4.20 | 3:2 |
31.01.2023 | Horitschon – Warth | X | 5.75 | 1:1 |
Odd:27.02 | Gubbio – Carrarese | 2 | 4.70 | 1:2 |