ARCHIVE FOR APRIL
Date | Match | Tip | ODD | FT |
01.04.2022 | Nevezis Kedainiai – BFA Vilnius | 2 | 10.00 | 0:2 |
Odd:49.00 | Herjaleh – Al Jaish | 1 | 4.90 | 1:0 |
02.04.2022 | Gradacac – Kakanj | 2 | 6.65 | 0:1 |
Odd:33.25 | Liberec – Teplice | 2 | 5.00 | 0:1 |
03.04.2022 | Louletano – Imortal | 2 | 9.50 | 0:1 |
Odd:63.65 | Kaluga – Kvant | 2 | 6.70 | 0:1 |
04.04.2022 | Al Wahda – Al Taliya | 2 | 4.60 | 2:3 |
Odd:26.68 | Landskrona – Osters | 2/2 | 5.80 | 0:1/1:3 |
05.04.2022 | Pordenone – Frosinone | 1 | 4.50 | 2:0 |
Odd:23.62 | Spenymoor – Bradford PA | 2 | 5.25 | 0:2 |
06.04.2022 | Hammam-Lif – Esperance Tunis | 1 | 7.90 | 2:1 |
Odd:62.41 | Orduspor 1967 – Erokspor | 1 | 7.90 | 2:1 |
07.04.2022 | Feyenoord – Slavia Prague | X | 4.33 | 3:3 |
Odd:25.98 | Ennepetal – RSV Meinerzhagen | 2/2 | 6.00 | 0:2/0:3 |
08.04.2022 | Eskhata – Faizkand | 2 | 4.50 | 1:3 |
Odd:32.40 | Botev Vratsa – Slavia Sofia | 1/1 | 7.20 | 1:0/2:1 |
09.04.2022 | Arsenal – Charlton | 2 | 6.50 | 1:2 |
Odd:42.25 | Rotherham – Charlton | 2 | 6.50 | 0:1 |
10.04.2022 | Stern – Staaken | X | 6.05 | 1:1 |
Odd:30.25 | AEK Athens – FC Aris | 2 | 5.00 | 1:2 |
11.04.2022 | Eyupspor – Altinordu | X | 4.50 | 2:2 |
Odd:29.25 | Tsarsko Selo – Pirin Blagoevgrad | 1 | 6.50 | 1:0/1:0 |
12.04.2022 | Saoura – CR Belouizdad | 2 | 4.70 | 0:1 |
Odd:29.14 | First Vienna – Traiskirchen | 2 | 6.20 | 1:2 |
13.04.2022 | Rovinka – Nova Dedinka | X | 8.50 | 1:1 |
Odd:49.72 | Ostrowiec Swietokrzyski – Siarka Tarnobrzek | 1 | 5.85 | 1:0 |
14.04.2022 | Devinska N. Ves – D. Luzna | 1 | 6.00 | 3:0 |
Odd:34.20 | Diocesano – Azuaga | 2 | 5.70 | 1:2 |
15.04.2022 | Graafschap – Oss | 2 | 7.50 | 1:2 |
Odd:52.50 | Potbrezova – Petrzalka | 2 | 7.00 | 2:3 |
16.04.2022 | Tlemnec – Arba | 1 | 4.90 | 2:1 |
Odd:39.20 | Cockburn City – Floreat Athena | 1 | 8.00 | 3:0 |
17.04.2022 | Heidenheim – Aue | 2 | 7.00 | 0:2 |
Odd:45.05 | Sportivo Italiano – General Lamadrid | 2 | 6.50 | 1:2 |
18.04.2022 | Bowers & Pitsea – Hornchurch | 1 | 6.30 | 2:1 |
Odd:40.95 | Parnu – Flora U21 | X | 6.50 | 0:0 |
19.04.2022 | Tripoli – Safa | 2 | 5.70 | 1:2 |
Odd:28.50 | Vitesse – Sparta Rotterdam | 2 | 5.00 | 0:1 |
20.04.2022 | Ankaragucu – Altinordu | 2 | 6.50 | 2:3 |
Odd:40.62 | AS Roma U19 – Napoli U19 | 2 | 6.25 | 0:1 |
21.04.2022 | Eyupspor – Boluspor | 2 | 4.33 | 0:2 |
Odd:24.03 | MMF FC – Wikki Tourist | 2 | 5.55 | 0:2 |
22.04.2022 | Unirea Constanta – Ripensia Timisoara | 1 | 4.70 | 2:1 |
Odd:28.20 | Ayacucho – Grau | 2 | 6.00 | 1:2 |
23.04.2022 | Gandzasar – BKMA 2 | 2 | 5.10 | 1:3 |
Odd:24.99 | Nasaf Qarshi – Al-Sadd | 1 | 4.90 | 3:1 |
24.04.2022 | Akranes – Vikingur Reykjavik | 1 | 6.00 | 3:0 |
Odd:27.00 | Groningen – Heracles | 2 | 4.50 | 0:1 |
25.04.2022 | Leiria – Oliveirense | 2 | 4.60 | 0:2 |
Odd:23.00 | Wisla – Wisla Plock | 2 | 5.00 | 3:4 |
26.04.2022 | Tirol – LASK | 1/1 | 7.00 | 3:0/4:0 |
Odd:35.70 | Skeid 2 – Lyn | X | 5.10 | 0:0 |
27.04.2022 | Berane – Bokelj | 1 | 4.70 | 1:0 |
Odd:42.30 | AS Acireale – Castrovillari | 2 | 9.00 | 0:1 |
28.04.2022 | Tulevik – Flora U21 | X | 6.25 | 1:1 |
Odd:50.00 | Viimsi JK – Levadia U21 | 2/2 | 8.00 | 0:1/1:3 |
29.04.2022 | Red Star – Sedan | 2 | 5.75 | 0:1 |
Odd:30.18 | Dordrecht – FC Volendam | 1 | 5.25 | 3:2 |
30.04.2022 | Torquay – Maidenhead | X | 4.75 | 1:1 |
Odd:40.37 | Brackley Town – Blyth | 2 | 8.50 | 0:1 |
ARCHIVE FOR MARCH
Date | Match | Tip | ODD | FT |
01.03.2022 | Colwyn Bay – Holywell | 2 | 4.90 | 0:3 |
Odd:29.89 | BKMA 2 – Gandzasar | X | 6.10 | 2:2 |
02.03.2022 | Fortuna Koln – Bonner | 2 | 8.00 | 1:2 |
Odd:38.00 | Paeek – AEK Larnaca | X | 4.75 | 2:2 |
03.03.2022 | Linense – Jerv | 1/1 | 5.80 | 1:0/2:1 |
Odd:34.22 | Salloum – El Olympi | 1 | 5.90 | 3:0 |
04.03.2022 | Ranheim – Rosenborg | 1 | 7.00 | 3:0 |
Odd:49.00 | Al Ain – Al Urooba | X | 7.00 | 1:1 |
05.03.2022 | Trnava – Sered | 2 | 6.00 | 0:1 |
Odd:31.05 | Young Boys – Luzern | X | 5.25 | 2:2 |
06.03.2022 | Sanat Naft – Persepolis | 1 | 5.80 | 2:0 |
Odd:52.20 | Modena – Olbia | 2 | 9.00 | 1:2 |
07.03.2022 | AIK – Orebro | X | 7.00 | 1:1 |
Odd:35.00 | Al Jazeera Amman – Maan | 2 | 5.00 | 0:1 |
08.03.2022 | Rosenheim – Burghausen | X | 4.50 | 1:1 |
Odd:49.05 | Enppi – Eastern Company | 2 | 11.00 | 1:2 |
09.03.2022 | Middlesbrough U23 – Arsenal U23 | X | 6.50 | 1:1 |
Odd:29.25 | Sparta Prague B – Varnsdorf | 2 | 4.50 | 0:3 |
10.03.2022 | Stjarnan – Breidablik | 1 | 4.10 | 4:1 |
Odd:28.70 | Aalesund 2 – Brattvag | 1 | 7.00 | 3:2 |
11.03.2022 | Othellos Athienou – Ermis | 1 | 5.20 | 2:0 |
Odd:44.20 | ZED – Marekh | 2 | 8.50 | 1:2 |
12.03.2022 | LKS Lodz – Stomil Olsztyn | 2 | 5.50 | 0:2 |
Odd:27.50 | Alcoyano – Linares | 2 | 5.00 | 0:2 |
13.03.2022 | TuRu Dusseldorf – FC Monchengladbach | X | 7.00 | 2:2 |
Odd:33.60 | SCD Progresso – Lentigione | 1 | 4.80 | 3:0 |
14.03.2022 | Basaksehir – Antalyaspor | 2 | 4.50 | 0:1 |
Odd:22.05 | Haladas – Budafoki | 2 | 5.00 | 2:3 |
15.03.2022 | Fram – Grindavik | 2 | 5.00 | 3:5 |
Odd:30.50 | Al-Taawon – Al Jaish | X | 6.10 | 1:1 |
16.03.2022 | Deportes Tolima – Patriotas | 2 | 11.00 | 1:2 |
Odd:49.05 | Albion Rovers – Kelty Hearts | X | 4.50 | 0:0 |
17.03.2022 | Triestina – Pergolettese | 2 | 4.50 | 1:2 |
Odd:27.00 | MS Kafr Qasim – Beitar Tel Aviv | X/X | 6.00 | 1:1/1:1 |
18.03.2022 | Milsami – Dinamo-Auto | 2 | 6.35 | 2:5 |
Odd:33.33 | Magra U21 – Medea U21 | 2 | 5.25 | 1:3 |
19.03.2022 | Rotherham – Shrewsbury | 2 | 6.00 | 0:3 |
Odd:36.00 | Ostrava – Karvina | 2 | 6.00 | 1:3 |
20.03.2022 | River Plate – Boca Juniors | 2 | 4.75 | 0:1 |
Odd:28.05 | Vitesse – Waalwijk | 2 | 6.00 | 1:2 |
21.03.2022 | Al Riffa – Al-Ittihad | X/X | 10.00 | 1:1/2:2 |
Odd:46.00 | Sile Yildizspor – Kestel | 2 | 4.60 | 0:2 |
22.03.2022 | Rathenow – MSV Neuruppin | 2 | 9.00 | 3:6 |
Odd:50.04 | Ohod – Al Jeel | 2 | 5.60 | 0:2 |
23.03.2022 | Goias – Ipora | 2 | 7.50 | 2:3 |
Odd:33.75 | Almagro – Def. de Belgrano | 2 | 4.50 | 0:1 |
24.03.2022 | Italy – Macedonia | 2 | 12.00 | 0:1 |
Odd:54.00 | China – Saudi Arabia | X | 4.50 | 1:1 |
25.03.2022 | Avantul Reghin – Unirea Alba Iulla | 2 | 6.20 | 0:2 |
Odd:40.30 | Inter Turku – Gnistan | X | 6.50 | 0:0 |
26.03.2022 | Rimavska Sobota – Podkonice | 1 | 4.50 | 1:0 |
Odd:49.50 | NK Bistrica – Podvinci | X | 11.00 | 2:2 |
27.03.2022 | Thisted FC – Middelfart | 2 | 4.70 | 1:2 |
Odd:26.32 | Niendorfer TSV – Dassendorf | 1 | 5.60 | 1:0 |
28.03.2022 | Leuven U21 – Mechelen U21 | 2 | 6.45 | 0:1 |
Odd:35.47 | Bourg en Bresse – Laval | 2/2 | 5.50 | 0:2/1:2 |
29.03.2022 | Switzerland – Kosovo | X | 5.00 | 1:1 |
Odd:30.00 | Croatia U21 – Finland U21 | 2 | 6.00 | 2:3 |
30.03.2022 | Saipa – Mes Shahr Babak | 2 | 5.35 | 0:2 |
Odd:38.78 | Portici 1906 – Cavese | 1 | 7.25 | 3:2 |
31.03.2022 | US Chaouia – Eulma | 2 | 5.60 | 3:4 |
Odd:23.52 | RC Relizane U21 – Chelghoum U21 | 1 | 4.20 | 1:0 |
ARCHIVE FOR FEBRUARY
Date | Match | Tip | ODD | FT |
01.02.2022 | Vietnam – China | 1 | 4.20 | 3:1 |
Odd:25.02 | Zamalek – El Gaish | 2 | 6.00 | 0:1 |
02.02.2022 | Paterno – Rende | 2 | 4.60 | 1:3 |
Odd:23.00 | Virtus Matino – Sorrento | 1 | 5.00 | 2:0 |
03.02.2022 | Leuven U21 – Club Brugge U21 | 1 | 5.00 | 2:1 |
Odd:22.05 | La Equidad – Aquilas | 2 | 4.50 | 0:1 |
04.02.2022 | Wolfsberger AC – Floridsdirfer AC | X | 5.50 | 2:2 |
Odd:24.75 | Nurnberg – Ingolstadt | 2 | 4.50 | 0:5 |
05.02.2022 | Guilsfield – Holywell | 2 | 5.00 | 1:2 |
Odd:22.05 | Leyton Orient – Colchester | 2 | 4.50 | 0:1 |
06.02.2022 | Huesca B – Ejea | 2 | 7.50 | 2:3 |
Odd:62.25 | Aias Gasounis – Panachaiki | 1 | 8.30 | 2:1 |
07.02.2022 | Bnei Yehuda – Agudat Sport Ashdod | 2 | 5.75 | 0:2 |
Odd:33.06 | Al-Shahaniya – Lusail | 2 | 5.75 | 0:2 |
08.02.2022 | Grimsby – King's Lynn | X | 5.00 | 0:0 |
Odd:27.05 | Fenerbahce – Kayserispor | 2 | 5.50 | 0:1 |
09.02.2022 | Kallithea – Episkopi | 2 | 9.90 | 0:2 |
Odd:47.02 | Slavia Prague – Sparta Prague | 2 | 4.75 | 0:2 |
10.02.2022 | Besiktas – Goztepe | X | 4.33 | 0:0 |
Odd:26.62 | Nacional-AM – Manaus | 1 | 6.15 | 3:0 |
11.02.2022 | Sibenik – Dragovoljac | 2 | 6.50 | 0:5 |
Odd:52.00 | Offenbach – RW Koblenz | 2 | 8.00 | 0:1 |
12.02.2022 | Barnsley – QPR | X/1 | 8.50 | 0:0/1:0 |
Odd:36.80 | Oxford Utd – Bolton | 2 | 4.33 | 2:3 |
13.02.2022 | Legia – Warta Poznan | 2 | 5.00 | 0:1 |
Odd:35.00 | Las Palmas – Burgos CF | 2 | 7.00 | 0:2 |
14.02.2022 | Blackburn U23 – QPR U23 | 2 | 8.50 | 3:6 |
Odd:40.37 | Jong PSV – Jong Utrecht | 2 | 4.75 | 0:2 |
15.02.2022 | Levski Sofia – Tsarsko Selo | X | 5.50 | 0:0 |
Odd:35.75 | Brondby – Hvidovre IF | 2 | 6.50 | 1:2 |
16.02.2022 | Frosinone – Como | 2 | 4.75 | 1:2 |
Odd:24.93 | Musanze – APR | 1 | 5.25 | 1:0 |
17.02.2022 | Al Ahli SC – Al Feiha | X/X | 6.00 | 0:0/1:1 |
Odd:54.00 | Dortmund -Rangers | 2 | 9.00 | 2:4 |
18.02.2022 | Valur – Vestmannaeyjar | X | 4.75 | 1:1 |
Odd:24.07 | Lillestrom – Ham-Kam | 2 | 5.20 | 1:2 |
19.02.2022 | Donaustauf – Pullach | 2 | 7.00 | 2:3 |
Odd:60.20 | Aubagne – Marseille II | 2 | 8.60 | 1:2 |
20.02.2022 | Eskilsminne – Orebro | X | 5.50 | 0:0 |
Odd:24.75 | Lamia – Smyrnis | 2 | 4.50 | 1:2 |
21.02.2022 | Randers FC – Viborg | 2/2 | 7.50 | 0:1/0:1 |
Odd:31.50 | Vista Toorbin – Khooshe Talaee | 1 | 4.20 | 3:2 |
22.02.2022 | Wolves U23 – Exeter U23 | 2 | 5.45 | 0:2 |
Odd:25.88 | Valencia – Green Streets | 2 | 4.75 | 0:1 |
23.02.2022 | FC Gomel – Arsenal Dzyarzhynsk | X/X | 8.40 | 0:0/1:1 |
Odd:36.96 | Denmark U19 – Hungary U19 | 2 | 4.40 | 2:3 |
24.02.2022 | Hapoel Bnei Lod – Hapoel Azor | 1 | 9.70 | 3:2 |
Odd:38.08 | Betis – Zenit | X | 4.00 | 0:0 |
25.02.2022 | Genoa – Inter | X | 5.25 | 0:0 |
Odd:21.00 | Vejle – Aarhus | 1 | 4.00 | 3:2 |
26.02.2022 | East Thurrock – Carshalton | 1 | 6.35 | 1:0 |
Odd:34.92 | Farsley – Kidderminster | 1 | 5.50 | 2:1 |
27.02.2022 | Torino – Cagliari | 2 | 5.75 | 1:2 |
Odd:25.87 | Lyon – Lille | 2 | 4.50 | 0:1 |
28.02.2022 | West Brom – Swansea | 2 | 5.75 | 0:2 |
Odd:24.89 | Braga – Santa Clara | X | 4.33 | 0:0 |
ARCHIVE FOR JANUARY
Date | Match | Tip | ODD | FT |
01.01.2022 | Oxford Utd – Cheltenham | X | 4.20 | 1:1 |
Odd:27.93 | Buxton – Stafford | 2 | 6.65 | 2:3 |
02.01.2022 | Dulwich Hamlet – Welling | 2 | 5.75 | 0:1 |
Odd:28.75 | Nancy – Rennes | X | 5.00 | 1:1 |
03.01.2022 | Manchester Utd – Wolves | 2 | 6.50 | 0:1 |
Odd:26.39 | Cheshunt – Haringey | X | 4.06 | 1:1 |
04.01.2022 | Al Rayyan – Umm-Salal | 2 | 4.80 | 2:3 |
Odd:33.60 | Matonense U20 – Fast Clube U20 | 2/2 | 7.00 | 0:1/0:1 |
05.01.2022 | Baleares – Celta Vigo | 1 | 6.50 | 2:1 |
Odd:30.87 | Leeds U23 – Sunderland U23 | X | 4.75 | 3:3 |
06.01.2022 | Gijon – Villareal | 1 | 5.25 | 2:1 |
Odd:31.50 | Taubate U20 – Aparecidense U20 | X | 6.00 | 1:1 |
07.01.2022 | Bujumbura C. – Bumamuru | 1 | 6.00 | 2:1 |
Odd:42.00 | H. Ironi Rishon – Bnei Yehuda | 1 | 7.00 | 2:0 |
08.01.2022 | Burnley – Huddersfield | 2 | 6.50 | 1:2 |
Odd:29.90 | Al Sahel – Tadamon | 2 | 4.60 | 1:2 |
09.01.2022 | Vizela U23 – Belenenses U23 | 2 | 4.70 | 0:1 |
Odd:28.20 | Manisa FK – Istanbulspor AS | 2 | 6.00 | 1:2 |
10.01.2022 | Trnava – Senica | 2 | 5.25 | 1:3 |
Odd:25.20 | Crewe U23 – Hull U23 | 1/1 | 4.80 | 2:0/4:1 |
11.01.2022 | Sunderland – Lincoln | 2 | 9.50 | 1:3 |
Odd:39.90 | Al Kuwait – Al Arabi | 2 | 4.20 | 0:1 |
12.01.2022 | El Masry – Misr Lel Makkasa | 2 | 4.60 | 0:3 |
Odd:30.82 | AEK Athens FC B – Levadiakos | 1 | 6.70 | 2:1 |
13.01.2022 | Rapid Vienna – Vorwarts Steyr | 2 | 5.75 | 2:4 |
Odd:33.35 | Hapoel Hadera – Sakhnin | 1/1 | 5.80 | 1:0/3:0 |
14.01.2022 | Wiener Neustadt – Austia Vienna II | 1 | 4.80 | 5:0 |
Odd:32.40 | King Faisal – Karela | 2 | 6.75 | 0:2 |
15.01.2022 | Fleetwood – Rotherham | 1 | 6.50 | 1:0 |
Odd:29.90 | Barwell – Peterborough Sports | X | 4.60 | 2:2 |
16.01.2022 | West Ham – Leeds | 2 | 5.00 | 2:3 |
Odd:25.00 | Fature FC – Pyramids | 1 | 5.00 | 2:1 |
17.01.2022 | Milan – Spezia | 2 | 9.00 | 1:2 |
Odd:49.50 | SC Farense – Leixoes | 2 | 5.50 | 0:1 |
18.01.2022 | Zimbabwe – Guinea | 1 | 7.00 | 2:1 |
Odd:40.60 | Harrach – USMM Hadjout | 2 | 5.80 | 1:2 |
19.01.2022 | Kukesi – Dinamo Tirana | 2 | 5.90 | 0:1 |
Odd:36.87 | Panetolikos – Olympiacos Piraeus | 1 | 6.25 | 2:1 |
20.01.2022 | Gambia – Tunisia | 1 | 6.50 | 1:0 |
Odd:35.75 | Bandari – Wazito | 2 | 5.50 | 0:1 |
21.01.2022 | Red Star – Chambly | 2 | 4.75 | 1:2 |
Odd:35.62 | Al-Msnaa – Muscat | 2 | 7.50 | 0:1 |
22.01.2022 | Salzburg – Admira | 2 | 9.00 | 1:2 |
Odd:42.75 | Opava – Hlucin | 2 | 4.75 | 1:3 |
23.01.2022 | Bordeaux – Stasbourg | 1 | 4.33 | 4:3 |
Odd:22.73 | Arsenal – Burnley | X | 5.25 | 0:0 |
24.01.2022 | Maracana – Icasa | 2 | 6.00 | 2:3 |
Odd:25.98 | Santarem – Vitoria Setubal | 1 | 4.33 | 4:1 |
25.01.2022 | Riga FC – Slovan Bratislava | 1/1 | 6.85 | 1:0/2:1 |
Odd:34.25 | Mlada Boleslav – Dukla Prague | X | 5.00 | 2:2 |
26.01.2022 | Wiener Viktoria – Dinamo Helford | 2 | 5.30 | 2:3 |
Odd:31.80 | Koper – Prijedor | 2 | 6.00 | 0:2 |
27.01.2022 | US Gandarmerie – ASFAN | 2 | 6.25 | 0:1 |
Odd:25.00 | Osasuna – Alaves | 2 | 4.00 | 0:1 |
28.01.2022 | Villefranche – Sete | 2 | 7.00 | 0:2 |
Odd:34.30 | Persik Kediri – Bhayangkara Solo | 1 | 4.90 | 1:0 |
29.01.2022 | Panathinaikos – Asteras Tripolis | 2 | 7.00 | 0:1 |
Odd:39.02 | Connahs Q. – Barry | 2 | 5.60 | 2:3 |
30.01.2022 | Fast Clube – Penarol | X | 6.10 | 1:1 |
Odd:41.17 | Panserraikos – Almopos | 2 | 6.75 | 1:3 |
31.01.2022 | Paris SG – Nice | X | 4.75 | 0:0 |
Odd:22.56 | Forfar Athletic – Edinburgh City | 2 | 4.75 | 2:3 |
ARCHIVE FOR DECEMBER
Date | Match | Tip | ODD | FT |
01.12.2021 | Santa Cruz – Nacional Potosi | X | 4.50 | 1:1 |
Odd:29.25 | Lyon – Reims | 2 | 6.50 | 1:2 |
02.12.2021 | Palencia CA – R. Union | 1 | 5.50 | 2:0 |
Odd:41.25 | Khooshe Talaee – Shams Azar Qazvin | 2 | 7.50 | 0:1 |
03.12.2021 | Zenit – FK Rostov | X | 6.50 | 2:2 |
Odd:37.70 | Merani Tbilisi – Bolnisi | 1 | 5.80 | 2:1 |
04.12.2021 | Legion – Narva | 2 | 5.60 | 0:2 |
Odd:25.76 | Havant & W – Bath | 2 | 4.60 | 1:3 |
05.12.2021 | Malaga – Amorebieta | 2 | 5.00 | 1:2 |
Odd:32.50 | Baleares – Sevilla FC B | 2 | 6.50 | 0:2 |
06.12.2021 | Syria – Mauritania | 2 | 8.00 | 1:2 |
Odd:44.00 | Etar – Ludogorets II | 2 | 5.50 | 1:2 |
07.12.2021 | Bravo – Radomlje | 2 | 4.10 | 0:3 |
Odd:26.65 | Cheltenham – Cambridge Utd | 2/2 | 6.50 | 0:1/0:5 |
08.12.2021 | Maccabi Haifa U19 – Dep. La Coruna | 1 | 8.00 | 3:0 |
Odd:34.00 | Aprilia – Arzachena | 2 | 4.25 | 0:1 |
09.12.2021 | Genk – Rapid Vienna | 2 | 5.00 | 0:1 |
Odd:21.65 | Braga – Crvena Zvezda | X | 4.33 | 1:1 |
10.12.2021 | Ballymena – Larne | 1 | 5.00 | 2:1 |
Odd:21.05 | Club Btugge U21 – Genk U21 | X | 4.30 | 1:1 |
11.12.2021 | Persipura Jayapura – PSIS Semarang | 1 | 4.35 | 2:1 |
Odd:22.62 | Nzoia Sugar – Kariobangi Sharks | 1 | 5.20 | 3:1 |
12.12.2021 | Apollon – Aris | 2 | 5.25 | 0:2 |
Odd:31.50 | WAFA – Ashanti | 2 | 6.00 | 0:1 |
13.12.2021 | Ludogorets – Pirin Blagoevgrad | 2 | 9.00 | 3:5 |
Odd:39.06 | Sunderland U23 – Mansfield U23 | X | 4.40 | 1:1 |
14.12.2021 | Halmstad – Helsingborg | 2 | 5.25 | 1:3 |
Odd:24.93 | Andorra – Celta Vigo | X | 4.75 | 1:1 |
15.12.2021 | Brighton – Wolves | 2 | 4.50 | 0:1 |
Odd:56.25 | Apollon Larissa – Apollon Pontou | 2 | 12.50 | 0:2 |
16.12.2021 | Boavista – Braga | 1 | 6.60 | 5:1 |
Odd:56.01 | Arenteiro – Valencia | X | 8.50 | 1:1 |
17.12.2021 | Dusseldorf – Sandhausen | 2 | 5.00 | 0:1 |
Odd:30.00 | Braga B – AD Fafe | 2 | 6.00 | 1:2 |
18.12.2021 | Mlila – Skikda | 2 | 6.25 | 0:2 |
Odd:40.62 | Bodrumspor – Nigde Anadolu | X | 6.50 | 1:1 |
19.12.2021 | Doxa – Omonia | 1 | 4.70 | 2:1 |
Odd:37.06 | Dinan – Brest | X | 8.00 | 0:0 |
20.12.2021 | AEK Athens FC – OFI Crete | 2 | 9.00 | 1:2 |
Odd:40.50 | AEK Larnaca – Paphos | 2 | 4.50 | 1:3 |
21.12.2021 | Genoa – Atalanta | X | 4.75 | 0:0 |
Odd:33.25 | Auxerre – Le Havre | 2/2 | 7.00 | 1:2/2:3 |
22.12.2021 | St. Mirren – Celtic | X | 7.00 | 0:0 |
Odd:33.06 | Lorient – Paris SG | X | 4.80 | 1:1 |
23.12.2021 | Teuta – Egnatia | 2 | 7.80 | 1:2 |
Odd:37.05 | El Olympi – Kafr El Sheikh | 2 | 4.75 | 1:3 |
24.12.2021 | Adama City – Bahir Dar Kenema | 1 | 4.50 | 1:0 |
Odd:44.10 | Sepahan – Paykan | 2 | 9.80 | 1:2 |
25.12.2021 | Ajman – Al Wasl | X/X | 6.50 | 0:0/0:0 |
Odd:45.50 | Umm-Salal – Al-Duhail | 1 | 7.00 | 2:1 |
26.12.2021 | Soller – Mercadal | 2 | 4.60 | 1:2 |
Odd:25.30 | Isparta 32 Spor – Zonguldak | 2 | 5.50 | 1:2 |
27.12.2021 | Elmina Sharks – Legon Cities | 2 | 4.90 | 0:2 |
Odd:23.52 | Royston – Hitchin | 2 | 4.80 | 0:1 |
28.12.2021 | Ebbsfleet – Billericay | X | 5.60 | 0:0 |
Odd:22.04 | Maidenhead – Bromley | 1 | 4.00 | 1:0 |
29.12.2021 | Panserraikos – Apollon Pontou | 2 | 6.85 | 2:4 |
Odd:27.04 | Torres – Vis Artena | X | 4.00 | 0:0 |
30.12.2021 | Yeni Malatyaspor – Bandirmaspor | 2 | 4.50 | 2:3 |
Odd:31.50 | Al Dhafra – Al Nasr | X/X | 7.00 | 1:1/1:1 |
31.12.2021 | MS Ironi Kuseife – Shimshon Kafr Qasim | 1 | 6.20 | 2:0 |
Odd:37.20 | Al Quds – Albirah | X/X | 6.00 | 0:0/0:0 |